Increased Maelstrom Weapon Chance
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #108: Add Pct Modifier (18)
Value: 21 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #108: Add Pct Modifier (18)
Value: 21 |
Gladiator's Earthshaker | 123 | Shaman | ||
Gladiator's Earthshaker | 123 | Shaman | ||
Gladiator's Earthshaker | 255 - 352 | Shaman | ||
Grand Marshal's Earthshaker | 115 | Shaman | ||
High Warlord's Earthshaker | 115 | Shaman | ||
Seer's Linked Battlegear | 115 | Shaman | ||
Merciless Gladiator's Earthshaker | ||||
Vengeful Gladiator's Earthshaker |