Multi-Shot
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage
Value: 76 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage
Value: 76 |
Bleeding Hollow Archer (Heroic) | 70 - 71 Elite | A H | Humanoid | |
Nesingwary Game Warden | 85 | A H | Humanoid |