Backstab
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage
Value: 366 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage
Value: 366 |
Blindeye the Seer | ?? Boss | A H | Humanoid | |
Cabal Assassin (Heroic) | 70 Elite | A H | Humanoid | |
Shattered Hand Assassin | 70 - 71 Elite | A H | Humanoid | |
Shattered Hand Assassin (Heroic) | 71 Elite | A H | Humanoid |