Fire Elemental Totem
| |||||
Details on spell
|
||||||||||||
cost | 23% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 600 seconds | |||||||||||
Effect #1 |
(28) Summon (15439)
Value: 3889 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | 23% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 600 seconds | |||||||||||
Effect #1 |
(28) Summon (15439)
Value: 3889 |