Call of the Void
| ||||
Details on spell
|
||||||||||||
cost | 7 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(9) Health Leech
Value: 9 |
Quick Facts |
---|
|
| ||||
|
||||||||||||
cost | 7 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(9) Health Leech
Value: 9 |
Dark Iron Ambusher | 10 - 13 | A H | Humanoid | |
Darkshore Thresher | 12 - 14 | A H | Beast | |
Gharsul the Remorseless | 8 | A H | Undead | |
Gunther's Minion | 8 | A H | Undead | |
Moonrage Darkrunner | 11 - 12 | A H | Humanoid | |
Skeletal Trooper | 9 - 10 | A H | Undead |