Multi-Shot
| |||||
Details on spell
|
||||||||||||
| cost | 40 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range (Hunter)) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (121) Normalized Weapon Dmg | |||||||||||
| Effect #2 |
(31) Weapon Percent Damage
Value: 86 |
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| cost | 40 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range (Hunter)) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (121) Normalized Weapon Dmg | |||||||||||
| Effect #2 |
(31) Weapon Percent Damage
Value: 86 |
|||||||||||