Hammer of Justice Cooldown Reduction
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (6) Apply Aura #107: Add Flat Modifier (11) |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (6) Apply Aura #107: Add Flat Modifier (11) |
Field Marshal's Aegis | 71 - 74 | Plate | Paladin | |
Warlord's Aegis | 71 - 74 | Plate | Paladin | |
Champion's Redoubt | 66 - 71 | Plate | Paladin | |
Crusader's Ornamented Battlegear | 115 | Plate | Paladin | |
Crusader's Scaled Battlegear | 115 | Plate | Paladin | |
Grand Marshal's Aegis | 115 | Plate | Paladin | |
Grand Marshal's Vindication | 115 | Plate | Paladin | |
High Warlord's Aegis | 115 | Plate | Paladin | |
High Warlord's Vindication | 115 | Plate | Paladin | |
Lieutenant Commander's Aegis | 63 | Plate | Paladin | |
Lieutenant Commander's Redoubt | 66 - 71 | Plate | Paladin | |
Vengeful Gladiator's Redemption |