Critical Mass
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #179: Mod Attacker Spell Crit Chance (126)
Value: 6 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #179: Mod Attacker Spell Crit Chance (126)
Value: 6 |