Disarm Duration Reduction
| |||||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #234: Mechanic Duration Mod Not Stack (3)
Value: -59 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #234: Mechanic Duration Mod Not Stack (3)
Value: -59 |
Field Marshal's Battlegear | 71 - 74 | Plate | Warrior | |
Gladiator's Battlegear | 123 | Plate | Warrior | |
Gladiator's Battlegear | 123 | Plate | Warrior | |
Warlord's Battlegear | 71 - 74 | Plate | Warrior | |
Champion's Battlearmor | 66 - 71 | Plate | Warrior | |
Champion's Battlegear | 63 | Plate | Warrior | |
Gladiator's Battlegear | 255 - 352 | Plate | Warrior | |
Grand Marshal's Battlegear | 115 | Plate | Warrior | |
High Warlord's Battlegear | 115 | Plate | Warrior | |
Lieutenant Commander's Battlearmor | 66 - 71 | Plate | Warrior | |
Lieutenant Commander's Battlegear | 63 | Plate | Warrior | |
Savage Plate Battlegear | 115 | Plate | Warrior | |
Merciless Gladiator's Battlegear | ||||
Vengeful Gladiator's Battlegear |