Knockdown
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (6) Apply Aura #12: Mod Stun |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (6) Apply Aura #12: Mod Stun |
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
62 | ||
20 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
20 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |