Fireball
| |||||
Details on spell
|
||||||||||||
cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 64 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 64 |
Burning Blade Adept | 31 - 32 | A H | Humanoid | |
Kaganishu | 71 | A H | Humanoid | |
Sunhawk Reclaimer | 16 - 17 | A H | Humanoid | |
Thane Illskar | 80 | A H | Humanoid | |
Twilight Lord Everun <Twilight's Hammer> | 56 Rare | A H | Humanoid | |
Vyral the Vile <Twilight's Hammer> | 54 - 55 | A H | Humanoid |