Knockdown
| |||||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 5 seconds | |||||||||||
Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
Effect #2 |
(31) Weapon Percent Damage
Value: 101 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 5 seconds | |||||||||||
Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
Effect #2 |
(31) Weapon Percent Damage
Value: 101 |
Flagglemurk the Cruel | 14 Rare | A H | Humanoid | |
Lesser Felguard | 24 - 25 | A H | Demon | |
Strashaz Myrmidon | 60 - 61 Elite | A H | Humanoid | |
Winterskorn Defender | 68 - 69 | A H | Humanoid | |
Winterskorn Scout | 69 | A H | Humanoid |