Shadow Bolt Volley
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 49 Radius: 30 yards |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 49 Radius: 30 yards |
Dreadwhisper | 38 Rare | A H | Undead | |
Keli'dan the Breaker (Heroic) | 72 Elite | A H | Humanoid | |
Kirtonos the Herald | 43 Elite | A H | Undead | |
Marduk Blackpool | 41 Elite | A H | Undead | |
Mortaxx <The Tolling Bell> | 86 Elite | A H | Demon |