Shadow Shock
| |||||
Details on spell
|
||||||||||||
cost | 135 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 24 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | 135 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 24 |
Cult Taskmaster <Cult of the Damned> | 79 - 80 | A H | Humanoid | |
Forgotten Depths Acolyte | 77 - 78 | A H | Undead | |
Forlorn Soul | 70 - 71 | A H | Undead | |
Scourge Banner-Bearer | 80 | A H | Undead | |
Servitor Shade | 70 | A H | Undead | |
Shadow Lord Fel'dan | 46 | A H | Humanoid | |
Wastes Taskmaster | 68 - 73 | A H | Humanoid |