Multi-Shot
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 111 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 111 |
Captain Aerthas Firehawk | 79 - 80 | A H | Humanoid | |
Captain Elleane Wavecrest | 79 | A H | Humanoid | |
Firehawk Mariner | 79 - 80 | A H | Humanoid | |
Solstice Hunter | 73 - 74 | A H | Humanoid | |
Sunhawk Saboteur | 17 - 18 | A H | Humanoid | |
Venture Co. Mechanic | 28 - 29 | A H | Humanoid | |
Wavecrest Mariner | 79 - 80 | A H | Humanoid |