Deep Wounds
| |||||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #42: Proc Trigger Spell
|
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #42: Proc Trigger Spell
|
Aspect of Malice | 60 Elite | A H | Undead | |
Malicious Spirit | 59 - 60 Elite | A H | Undead | |
Thunderheart <Kargath Expeditionary Force> | 52 | A H | Humanoid | |
[Deprecated for 4.x]Quentin | 40 | A H | Humanoid |