Rend
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 7 Interval: 3 seconds |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 7 Interval: 3 seconds |
Black Dragonspawn | 50 - 51 | A H | Dragonkin | |
Frostpaw Warrior | 70 - 75 | A H | Humanoid | |
North Fleet Soldier | 68 - 69 | A H | Humanoid | |
Silverbrook Defender | 73 - 74 | A H | Humanoid | |
Skeletal Warlord | 56 - 57 | A H | Undead |