Heal
| |||||
Details on spell
|
||||||||||||
cost | 105 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 124 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | 105 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 124 |
Blackfathom Tide Priestess | 19 - 20 | A H | Humanoid | |
Cultist Acolyte | 80 | A H | Undead | |
Dun Garok Priest | 29 - 30 | A H | Humanoid | |
Kul'galar Oracle | 79 - 80 | A H | Humanoid | |
Makrinni Scrabbler | 15 - 17 | A H | Humanoid | |
Vile Priestess Hexx | 51 | A H | Humanoid | |
Wrathtail Priestess | 20 - 21 | A H | Humanoid |