Blast of Corruption
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 90 yards (Ninety) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 1544 Interval: 2 seconds |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 90 yards (Ninety) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 1544 Interval: 2 seconds |