Heal Injured Carnie
| |||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Interact Range) | |||||||||||
| Cast time | 1.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(136) Heal Pct
Value: 101 |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Interact Range) | |||||||||||
| Cast time | 1.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(136) Heal Pct
Value: 101 |
|||||||||||